Hydraulic Fittings

Part No. Description

001 100 10 10mm Cutting Ring

011 600 10 M18 x 1.5 nut(10mm S)

100 000 10 Male Stud-4mmLL x 1/8"BSPT

104 600 18 DIN S series Stud Standpipe 10mm x 3/8"NPT

141 000 10 Union-6mm L series

141 600 10 Straight Coupling-10mm S

147 550 10 Equal Tee-8mm S

147 600 10 Equal Tee-10mm S

159 600 18 Female Stud-10mm S x 16mm x 1.5

253 001 81 Plug-1/8"BSPP

<END OF REPORT>

 

First Previous Next Last

 


HOME        SEARCH        NEWS        CONTACT

       

© Pneumatic Solutions, Inc., P.O. Box 1589, Wake Forest, NC 27588-1589   Tel: (919) 554-1214   Fax: (919) 554-1740